Our Low Rates Around the Globe.

Search for Rates

Destination Code Mins ($5) Mins ($10) Rate
Abkhazia Mobile 7940 21 43 $ 0.2352
Afghanistan 93 18 36 $ 0.2813
Afghanistan Cellular-AT 9375 25 50 $ 0.2020
Afghanistan Cellular-AWCC 9370 27 54 $ 0.1863
Afghanistan Cellular-Etisalat 9373 24 48 $ 0.2073
Afghanistan Cellular-MTN 9376 27 55 $ 0.1832
Afghanistan Cellular-Roshan 9372 25 51 $ 0.1972
Afghanistan Cellular-Salaam 9374 31 63 $ 0.1600
Albania 355 23 47 $ 0.2132
Albania - AMC 35522530 28 57 $ 0.1755
Albania - OLO 3553340 26 53 $ 0.1899
Albania Cellular-AMC 35568 8 16 $ 0.6235
Albania Cellular-Eagle 35567 8 16 $ 0.6380
Albania Cellular-Plus 35566 13 26 $ 0.3884
Albania Cellular-Vodafone 35569 9 17 $ 0.5742
Albania Fixed - AlbTel 3554249 29 59 $ 0.1707
Albania Fixed - AMC 3552155 34 69 $ 0.1459
Albania Fixed - OLO 3552280 32 64 $ 0.1569
Albania Fixed - Tirana 355422 34 68 $ 0.1479
Albania Special Services 35534606 5000 10000 $ 0.0010
Algeria 213 75 151 $ 0.0663
Algeria - Algiers 21320 69 139 $ 0.0722
Algeria - Mobile 21399 8 17 $ 0.6040
Algeria Cellular-Djezzy 2137 5 10 $ 1.0200
Algeria Cellular-Mobilis 2136 6 12 $ 0.8033
Algeria Cellular-Ooredoo 2135 4 9 $ 1.1310
Algeria Mobile - Algeria Telecom Satellite 2139619 5000 10000 $ 0.0010
Algeria Mobile - Divona Satellite 21396 5000 10000 $ 0.0010
Algeria Mobile - Orascom Satellite 21396191 5000 10000 $ 0.0010
American Samoa 1684 42 84 $ 0.1187
American Samoa - Mobile 168477 263 526 $ 0.0190
American Samoa Cellular 16842 42 84 $ 0.1187
American Samoa Mobile 168473 32 63 $ 0.1581
Andorra 376 87 175 $ 0.0573
Andorra Cellular 3763 14 28 $ 0.3611
Andorra Mobile 3764 24 49 $ 0.2056
Angola 244 22 44 $ 0.2281
Angola Cellular-Africell 24495 14 28 $ 0.3633
Angola Cellular-Movicel 24491 10 20 $ 0.5017
Angola Cellular-Unitel 24492 9 17 $ 0.5882
Anguilla 1264 22 43 $ 0.2304
Anguilla Cellular 1264536 20 40 $ 0.2528
Anguilla Cellular-Digicel 1264581 15 30 $ 0.3364
Antarctica 672 1 2 $ 4.7250
Antarctica Casey 67212 3 7 $ 1.5190
Antarctica Norfolk Island 6721 3 7 $ 1.5190
Antarctica Scott Base 67211 3 7 $ 1.5190
Antigua 1268 18 36 $ 0.2784
Antigua and Barbuda - Mobile 1268773 19 37 $ 0.2676
Antigua and Barbuda - Mobile - CW 1268770 19 37 $ 0.2676
Antigua and Barbuda Mobile - CW 1268727 21 43 $ 0.2342
Antigua Cellular 1268762 15 30 $ 0.3335
Antigua Cellular-Digicel 1268713 15 31 $ 0.3271
Argentina 54 231 463 $ 0.0216
Argentina Buenos Aires 5411 532 1064 $ 0.0094
Argentina Cellular 549 23 47 $ 0.2139
Argentina Cellular-Claro 54112044 27 55 $ 0.1833
Argentina Cities 54291 446 893 $ 0.0112
Argentina Fixed - Cities 54336 282 565 $ 0.0177
Argentina Mobile 541137159 31 63 $ 0.1595
Argentina Special Services 54115519 5000 10000 $ 0.0010
Argentina Special Services Type A 54116261 1 2 $ 5.0000
Argentina Special Services Type B 54221587 1 2 $ 5.0000
Armenia 374 26 51 $ 0.1950
Armenia Cellular 3749 21 43 $ 0.2339
Armenia Cellular-Beeline 37443 20 40 $ 0.2499
Armenia Cellular-MTS 37477 19 37 $ 0.2697
Armenia Cellular-Nagorny Karabakh 37497 15 31 $ 0.3275
Armenia Cellular-Orange 37441 16 31 $ 0.3190
Armenia Mobile - Viva Cell 37449 25 50 $ 0.2001
Armenia Nagorny Karabakh 37447 32 64 $ 0.1572
Armenia Non Geographic 37460 33 66 $ 0.1509
Armenia Ucom 37411 30 60 $ 0.1670
Armenia Yerevan 37410 22 43 $ 0.2320
Aruba 297 47 94 $ 0.1059
Aruba - Mobile - Digicel 29763 22 43 $ 0.2321
Aruba Cellular 29759 21 42 $ 0.2397
Aruba Cellular-Digicel 29773 17 34 $ 0.2900
Aruba Mobile - Setar TDMA 29796 27 54 $ 0.1854
Aruba Premium 297900 63 126 $ 0.0796
Ascension Island 247 3 6 $ 1.5750
Ascension Island Cellular 2474 3 7 $ 1.5000
Ascension Island Special Services 2470 1 2 $ 5.0000
Australia 61 382 763 $ 0.0131
Australia - Canberra 61261 370 741 $ 0.0135
Australia - Island 6189162 370 741 $ 0.0135
Australia - Metro Cities 6128 370 741 $ 0.0135
Australia - Mobile 611 91 183 $ 0.0547
Australia - Mobile - Vodafone 61420 194 388 $ 0.0258
Australia - Satellite Services 61145 93 186 $ 0.0537
Australia Cellular 614 123 246 $ 0.0406
Australia Cellular-Optus 61401 122 244 $ 0.0409
Australia Cellular-Telstra 61400 120 240 $ 0.0417
Australia Fixed - Christmas Island 61891 510 1020 $ 0.0098
Australia Mobile 6116 200 400 $ 0.0250
Australia Mobile - Optus 614820 279 559 $ 0.0179
Australia Mobile - Telstra 614910 287 575 $ 0.0174
Australia Mobile - Vodafone 61425 373 746 $ 0.0134
Australia Satellite Mobile 6114 5000 10000 $ 0.0010
Australia Satellite Mobile - Iterra 611471 5000 10000 $ 0.0010
Australia Satellite Mobile - Optus 611451 5000 10000 $ 0.0010
Australia Special Services 6113 158 315 $ 0.0317
Austria 43 41 83 $ 0.1208
Austria - Corporate 4357 40 80 $ 0.1246
Austria - Mobile 43710 15 29 $ 0.3425
Austria - Mobile - A1 43644 19 38 $ 0.2665
Austria - Mobile - H3G 436781 19 38 $ 0.2665
Austria - Mobile - T-Mobile 4386034 19 38 $ 0.2665
Austria Cellular 43661 21 42 $ 0.2363
Austria Cellular-A1 43664 17 34 $ 0.2925
Austria Cellular-Hutchinson 43660 21 42 $ 0.2363
Austria Cellular-Orange 43681 21 42 $ 0.2363
Austria Cellular-Telering 43650 21 42 $ 0.2363
Austria Fixed Toll Free 43800 50 101 $ 0.0994
Austria Mobile 4367 23 47 $ 0.2135
Austria Mobile - A1 Telekom 4366766 23 47 $ 0.2135
Austria Mobile - H3g 436990 23 47 $ 0.2135
Austria Mobile - Tmobile 4367718 23 47 $ 0.2135
Austria Mobility Services 4.36132E+11 5000 10000 $ 0.0010
Austria Non Geographic Numbers 43720 42 84 $ 0.1191
Austria Premium 43711 10 19 $ 0.5250
Austria Special Services 43730 5000 10000 $ 0.0010
Austria Vienna 431 41 83 $ 0.1208
Azerbaijan 994 19 38 $ 0.2610
Azerbaijan - Baku 99412 22 45 $ 0.2242
Azerbaijan - Special Service 994900 22 45 $ 0.2242
Azerbaijan Cellular 99444 19 37 $ 0.2700
Azerbaijan Cellular-Azercell 99450 14 28 $ 0.3553
Azerbaijan Cellular-Bakcell 99455 14 27 $ 0.3698
Azerbaijan Cellular-Catel 99440 19 37 $ 0.2700
Azerbaijan Cellular-Nar 99470 15 30 $ 0.3375
Azerbaijan Mobile - Nakchivan 99460540 18 36 $ 0.2746
Bahamas 1242 31 63 $ 0.1588
Bahamas - MSRN 12425353 65 130 $ 0.0770
Bahamas Cellular 124247 28 56 $ 0.1800
Bahrain 973 41 82 $ 0.1218
Bahrain - Mobile 973322 37 73 $ 0.1364
Bahrain - Mobile - MTC 973377 37 74 $ 0.1357
Bahrain - Mobile - Viva 973340 37 73 $ 0.1364
Bahrain - Premium 973900 44 88 $ 0.1131
Bahrain Cellular-Batelco 97331 33 66 $ 0.1523
Bahrain Cellular-Viva 97333 33 66 $ 0.1508
Bahrain Cellular-Zain 97336 34 68 $ 0.1479
Bahrain Fixed - Broadband Telecom 9737111 54 109 $ 0.0918
Bahrain Fixed - WiMax 97377 56 112 $ 0.0891
Bahrain Mobile 9736670 44 89 $ 0.1129
Bahrain Mobile - Viva 9736300 47 95 $ 0.1054
Bahrain Mobile - Zain 9736630 44 89 $ 0.1129
Bahrain Premium 9738 5000 10000 $ 0.0010
Bahrain Zain 9736632 57 114 $ 0.0877
Bangladesh 880 397 794 $ 0.0126
Bangladesh - Chittagong 88031 135 270 $ 0.0371
Bangladesh - Dhaka 880666 135 270 $ 0.0371
Bangladesh - Khulna 88041 135 270 $ 0.0371
Bangladesh - Sylhet 880821 135 270 $ 0.0371
Bangladesh Cellular 8801 397 794 $ 0.0126
Bangladesh Dhaka 8802 397 794 $ 0.0126
Bangladesh Mobile - Airtel 88016 417 833 $ 0.0120
Bangladesh Mobile - Aktel 88018 417 833 $ 0.0120
Bangladesh Mobile - Banglalink 88019 417 833 $ 0.0120
Bangladesh Mobile - Citycell 88011 417 833 $ 0.0120
Bangladesh Mobile - Grameen 88017 417 833 $ 0.0120
Bangladesh Mobile - Teletalk 88015 417 833 $ 0.0120
Barbados 1246 16 32 $ 0.3080
Barbados - Mobile - CW 124652 21 42 $ 0.2390
Barbados Cellular 124623 18 36 $ 0.2770
Barbados Cellular-Digicel 124626 15 30 $ 0.3364
Barbados Fixed - CW 1246227 30 59 $ 0.1692
Barbados Fixed - Digicel 1246530 26 51 $ 0.1945
Barbados Fixed - Flow 1246571 30 61 $ 0.1646
Barbados Mobile - CW 1246250 25 49 $ 0.2028
Barbados Special Services 1246776 5000 10000 $ 0.0010
Belarus 375 10 20 $ 0.5075
Belarus - Minsk 37517 12 24 $ 0.4207
Belarus - Mobile - Best 375256 12 24 $ 0.4207
Belarus Cellular 37525 10 20 $ 0.5075
Belarus Cellular-MTS 37533 10 20 $ 0.5075
Belarus Cellular-Velcom 37544 9 19 $ 0.5365
Belarus Mobile - Mobility services 37515119508 5000 10000 $ 0.0010
Belarus Special Services 375602 5000 10000 $ 0.0010
Belgium 32 55 111 $ 0.0903
Belgium Cellular 3246 12 25 $ 0.4043
Belgium Cellular-Base 32483 12 25 $ 0.4043
Belgium Cellular-Orange 3249 12 25 $ 0.4043
Belgium Cellular-Proximus 3247 12 25 $ 0.4043
Belgium Fixed - Proximus 321420 65 130 $ 0.0767
Belgium Fixed - Telenet 321020 69 138 $ 0.0723
Belgium Mobile - Lycamobile 324660 14 28 $ 0.3532
Belgium Mobile - Other 324630 14 28 $ 0.3532
Belgium Premium 3277 11 21 $ 0.4725
Belgium Proximus 321022 58 116 $ 0.0861
Belgium Universal Access 32702 10 19 $ 0.5250
Belize 501 20 40 $ 0.2523
Belize Cellular 5016 20 39 $ 0.2552
Belize Cellular-Speednet 50165 20 39 $ 0.2552
Belize Mobile 50114 27 54 $ 0.1860
Benin 229 9 19 $ 0.5400
Benin - Mobile - BBCOM 22992 12 24 $ 0.4172
Benin Cellular-Moov 22960 10 19 $ 0.5133
Benin Cellular-MTN 22990 9 17 $ 0.5840
Benin Cellular-Sbin 2290140 18 36 $ 0.2756
Benin Mobility Services 2292 5000 10000 $ 0.0010
Bermuda 1441 91 182 $ 0.0550
Bermuda Cellular 14413 148 296 $ 0.0338
Bermuda Cellular- Digicel 144150 141 282 $ 0.0354
Bermuda Mobile 14415 185 370 $ 0.0270
Bhutan 975 92 184 $ 0.0544
Bhutan Cellular 97516 80 160 $ 0.0625
Bhutan Mobile 9759 100 200 $ 0.0499
Bolivia 591 29 58 $ 0.1720
Bolivia - EA 59134658 22 43 $ 0.2314
Bolivia - Santa Cruz 59133130 21 43 $ 0.2348
Bolivia Cellular 5916 22 44 $ 0.2262
Bolivia Cellular-Entel 59167 26 51 $ 0.1960
Bolivia Cellular-Nuevatel 59160 23 45 $ 0.2200
Bolivia Cellular-Tigo 59175 21 41 $ 0.2418
Bolivia Cities 5912500 37 75 $ 0.1334
Bolivia Cochabamba 59144 39 77 $ 0.1297
Bolivia Cochabamba-Rural 5914413 22 44 $ 0.2286
Bolivia Fixed - Cities 59122527 38 76 $ 0.1311
Bolivia La Paz 59122 39 77 $ 0.1297
Bolivia La Paz-Rural 5912213 24 47 $ 0.2109
Bolivia Mobile 5911 29 59 $ 0.1706
Bolivia Mobile - Nuevatel 5917419 32 64 $ 0.1563
Bolivia Mobile - Telecel 59162 32 64 $ 0.1562
Bolivia Santa Cruz 59133 37 75 $ 0.1334
Bolivia Santa Cruz-Rural 5913313 24 47 $ 0.2109
Bolivia-Rural 5912534 24 47 $ 0.2125
Bosnia - Mobile - BIH 38760400 12 24 $ 0.4161
Bosnia - Mostar 3873171 26 51 $ 0.1956
Bosnia - Srpske 3874920 26 51 $ 0.1956
Bosnia and Herzegovina 387 35 69 $ 0.1444
Bosnia and Herzegovina Alternative Networks 3875190 34 69 $ 0.1455
Bosnia and Herzegovina Cellular 3876 11 21 $ 0.4750
Bosnia and Herzegovina Cellular-BH 38761 9 18 $ 0.5510
Bosnia and Herzegovina Cellular-Eronet 38763 9 18 $ 0.5655
Bosnia and Herzegovina Cellular-Mtel 38765 11 21 $ 0.4750
Bosnia and Herzegovina Fixed - BIH 387332 35 69 $ 0.1440
Bosnia and Herzegovina Fixed - Mostar 3873631 34 67 $ 0.1488
Bosnia and Herzegovina Fixed - Srpske 3873548 34 68 $ 0.1463
Bosnia and Herzegovina Mobile - BIH 3876030 13 26 $ 0.3787
Bosnia and Herzegovina-BHT 387352 25 50 $ 0.1994
Bosnia and Herzegovina-HT Mostar 3873049 25 50 $ 0.1994
Bosnia and Herzegovina-Mtel 387513 25 49 $ 0.2030
Botswana 267 22 44 $ 0.2248
Botswana Cellular 2677 16 33 $ 0.3032
Botswana Cellular-BTC 26773 23 46 $ 0.2175
Botswana Cellular-Mascom 26771 18 35 $ 0.2817
Botswana Cellular-Orange 26772 16 31 $ 0.3219
Botswana Mobile - Orange 267890 23 45 $ 0.2199
Brazil 55 1282 2564 $ 0.0039
Brazil - Bauru 5514 1111 2222 $ 0.0045
Brazil - Caxias Do Sul 5554 1111 2222 $ 0.0045
Brazil - Londrina 5543 1111 2222 $ 0.0045
Brazil - Santos 5513 1111 2222 $ 0.0045
Brazil - Sorocaba 5515 1111 2222 $ 0.0045
Brazil Belo Horizonte 5531 1282 2564 $ 0.0039
Brazil Cellular 55116 806 1613 $ 0.0062
Brazil Cellular-Vivo 5512988 806 1613 $ 0.0062
Brazil Cities 5561 1282 2564 $ 0.0039
Brazil Fixed - Belo Horizonte 553100 1515 3030 $ 0.0033
Brazil Fixed - Cities 55480 1852 3704 $ 0.0027
Brazil Fixed - Cities Others 55410 1429 2857 $ 0.0035
Brazil Fixed - Goiania 55620 1429 2857 $ 0.0035
Brazil Fixed - Metros 552700 1852 3704 $ 0.0027
Brazil Fixed - Region 1 5520 1852 3704 $ 0.0027
Brazil Fixed - Region 2 5540 1852 3704 $ 0.0027
Brazil Fixed - Rio De Janeiro 552100 1515 3030 $ 0.0033
Brazil Fixed - Sao Paulo 551100 1515 3030 $ 0.0033
Brazil Fixed - Valadares 55331 1429 2857 $ 0.0035
Brazil Mobile 552178 298 595 $ 0.0168
Brazil Mobile - Claro 5511945 321 641 $ 0.0156
Brazil Mobile - OI 5511952 321 641 $ 0.0156
Brazil Mobile - TIM 55119300 321 641 $ 0.0156
Brazil Mobile - VIVO 55119420 321 641 $ 0.0156
Brazil Rio de Janeiro 5521 1282 2564 $ 0.0039
Brazil Sao Paulo 5511 1282 2564 $ 0.0039
British Virgin Islands 1284 18 36 $ 0.2770
British Virgin Islands - Mobile - Digicel 128434 22 44 $ 0.2291
British Virgin Islands Cellular 1284440 18 36 $ 0.2770
British Virgin Islands Cellular-Digicel 1284300 15 30 $ 0.3364
British Virgin Islands Mobile 12844966 22 43 $ 0.2307
British Virgin Islands Mobile - Digicel 1284368 19 38 $ 0.2616
Brunei 673 11 23 $ 0.4350
Brunei - Mobile - DST 673720 141 282 $ 0.0354
Brunei Cellular 6737 11 23 $ 0.4350
Brunei Darussalam Mobile - DSTCOM 67371 30 59 $ 0.1686
Brunei Darussalam Mobile - PCSB 67381 29 58 $ 0.1720
Bulgaria 359 67 135 $ 0.0743
Bulgaria Cellular 35999 14 29 $ 0.3465
Bulgaria Cellular-A1 35988 14 29 $ 0.3465
Bulgaria Cellular-Telenor 35989 14 29 $ 0.3465
Bulgaria Cellular-Vivatel 35987 14 29 $ 0.3465
Bulgaria Fixed - National 359700 74 147 $ 0.0678
Bulgaria Fixed - OLO 35981619 74 147 $ 0.0678
Bulgaria Fixed- Sofia 3592 81 161 $ 0.0621
Bulgaria Mobile 359179 81 161 $ 0.0621
Bulgaria Mobile - Mobitel 35943088 16 32 $ 0.3150
Bulgaria Mobility Services 359882970 16 32 $ 0.3106
Bulgaria Mobility Services Type A 359999 79 158 $ 0.0631
Bulgaria Mobility Services Type B 35988154 16 32 $ 0.3150
Bulgaria OLO 35924 57 114 $ 0.0874
Bulgaria Special Services 35924845 5000 10000 $ 0.0010
Burkina Faso 226 10 21 $ 0.4875
Burkina Faso Cellular-Moov 22660 10 21 $ 0.4785
Burkina Faso Cellular-Orange 22664 10 19 $ 0.5184
Burkina Faso Cellular-Telecel 22668 18 36 $ 0.2783
Burkina Faso Special Services 2265050 5000 10000 $ 0.0010
Burundi 257 12 24 $ 0.4116
Burundi - Mobile - Telcel 25773 7 14 $ 0.6988
Burundi Cellular-Econet 25776 8 17 $ 0.5909
Burundi Cellular-Onatel 25777 10 20 $ 0.5094
Burundi Cellular-Viettel 257643 12 23 $ 0.4279
Burundi Fixed - OnaTel 2572220 13 26 $ 0.3822
Burundi Mobile 2577 13 26 $ 0.3850
Burundi Mobile - Africel 25778 13 26 $ 0.3822
Burundi Mobile - Hits 25774 13 26 $ 0.3850
Burundi Mobile - Lacell 25775 13 27 $ 0.3717
Burundi Mobile - Ucom 25729 12 24 $ 0.4103
Burundi Special Services 2577485 5000 10000 $ 0.0010
Cambodia 855 36 73 $ 0.1376
Cambodia - Beeline 8552346 70 140 $ 0.0714
Cambodia - Metfone 855236 70 140 $ 0.0714
Cambodia - Mobile 85579 92 185 $ 0.0541
Cambodia - Mobitel 855233 89 177 $ 0.0564
Cambodia - Phnom Penh 85523 89 177 $ 0.0564
Cambodia - Smart 8552345 89 177 $ 0.0564
Cambodia Cellular 8551 58 116 $ 0.0864
Cambodia Cellular-Mobitel 85511 47 93 $ 0.1073
Cambodia Cellular-Smart 85510 23 45 $ 0.2219
Cambodia Cellular-Viettel 85531 40 80 $ 0.1250
Cambodia Mobile 85518 65 130 $ 0.0767
Cameroon 237 36 73 $ 0.1375
Cameroon - Douala 2373342 12 25 $ 0.4023
Cameroon - Mobile - Orange 2379 11 21 $ 0.4685
Cameroon - VAS 23722945 12 25 $ 0.4023
Cameroon Cellular 2376 10 20 $ 0.5075
Cameroon Cellular-MTN 23767 10 20 $ 0.5127
Cameroon Cellular-Nexxtel 23766 15 29 $ 0.3438
Cameroon Cellular-Orange 23769 10 20 $ 0.5053
Cameroon Fixed - Douala 2373343 39 78 $ 0.1286
Cameroon Special Services Type A 237222244 5000 10000 $ 0.0010
Cameroon Special Services Type B 23722258 5000 10000 $ 0.0010
Canada 1129 2273 4545 $ 0.0022
Canada - Directory Services 1416555 2500 5000 $ 0.0020
Canada 250 Northwest Territories 1250778 8 17 $ 0.6000
Canada Northwest 1867 67 134 $ 0.0744
Cape Verde Islands 238 22 44 $ 0.2248
Cape Verde Islands - Mobile 238330 15 29 $ 0.3441
Cape Verde Islands - TLC 238310 14 27 $ 0.3652
Cape Verde Islands Cellular 2389 14 28 $ 0.3625
Cape Verde Islands Cellular-Tplus 23851 13 26 $ 0.3875
Cayman Islands 1345 44 88 $ 0.1131
Cayman Islands - Mobile 1345235 25 49 $ 0.2032
Cayman Islands - Mobile - CW 134592 24 48 $ 0.2079
Cayman Islands - Mobile - Digicel 1345321 28 55 $ 0.1810
Cayman Islands Cellular 1345229 23 47 $ 0.2143
Cayman Islands Cellular-Digicel 1345649 15 30 $ 0.3364
Cayman Islands Mobile - CW 134599 31 62 $ 0.1620
Central African Republic 236 8 17 $ 0.6060
Central African Republic - Special Services 2362174 4 9 $ 1.1181
Central African Republic Cellular-Moov 23670 10 20 $ 0.4883
Central African Republic Cellular-Orange 23672 8 16 $ 0.6351
Central African Republic Cellular-Telecel 23675 8 16 $ 0.6363
Central African Republic Mobile - Nationlink 23677 10 21 $ 0.4860
Central African Republic Special Services 23621 5000 10000 $ 0.0010
Chad 235 10 20 $ 0.5000
Chad - Mobile 235222 9 17 $ 0.5843
Chad Cellular-Airtel 2356 8 16 $ 0.6235
Chad Cellular-Tigo 2359 9 18 $ 0.5655
Chad Mobile - Talawi 23522 10 20 $ 0.5102
Chile 56 391 781 $ 0.0128
Chile Rural 5622794 6 12 $ 0.8580
Chile - Mobile - Mobilink 5699026 176 352 $ 0.0284
Chile - Punta - Arenas 56612 373 746 $ 0.0134
Chile - Santiago 5622 676 1351 $ 0.0074
Chile Cellular 569 150 300 $ 0.0333
Chile Cellular-Claro 56950 150 300 $ 0.0333
Chile Easter Island 5632255 9 19 $ 0.5355
Chile Fixed - Easter Island 56322100 10 20 $ 0.4908
Chile Fixed - Rural 562196 347 694 $ 0.0144
Chile Fixed - Telefonica 5641246 847 1695 $ 0.0059
Chile Fixed - Val Paraiso 5632 847 1695 $ 0.0059
Chile Mobile 56700 1000 2000 $ 0.0050
Chile Mobile - Claro 569501 1042 2083 $ 0.0048
Chile Mobile - Movistar 56941 1000 2000 $ 0.0050
Chile Santiago 562 391 781 $ 0.0128
Chile Special Services 5611 5000 10000 $ 0.0010
China 86 17 33 $ 0.3000
China - Beijing 8610 222 444 $ 0.0225
China - Fuzhou 86591 222 444 $ 0.0225
China - Guangzhou 8620 222 444 $ 0.0225
China - Shanghai 8621 222 444 $ 0.0225
China Cellular 8613 17 33 $ 0.3000
China Mobile 86134 5000 10000 $ 0.0010
China Mobile - China Telecom 86133 5000 10000 $ 0.0010
China Mobile - Unicom 86130 5000 10000 $ 0.0010
Colombia 57 185 370 $ 0.0270
Colombia - Armenia 57672 142 284 $ 0.0352
Colombia - Barranquilla 5753 142 284 $ 0.0352
Colombia - Bogota 5712 142 284 $ 0.0352
Colombia - Bucaramanga 57763 142 284 $ 0.0352
Colombia - Cali 5723 142 284 $ 0.0352
Colombia - Cartagena 57564 142 284 $ 0.0352
Colombia - Manizales 57680 142 284 $ 0.0352
Colombia - Medellin 5740 142 284 $ 0.0352
Colombia - Mobile - Tigo 573022 146 292 $ 0.0342
Colombia - Pereira 57631 142 284 $ 0.0352
Colombia Cellular 573 943 1887 $ 0.0053
Colombia Cellular-Comcel 57310 370 741 $ 0.0135
Colombia Cellular-Movistar 57315 1087 2174 $ 0.0046
Colombia Cellular-Tigo 573334 877 1754 $ 0.0057
Colombia Cellular-Wom 57350 877 1754 $ 0.0057
Colombia Fixed 5760 735 1471 $ 0.0068
Colombia Mobile - Avantel 57351 1471 2941 $ 0.0034
Colombia Mobile - Claro 57323 1064 2128 $ 0.0047
Colombia Mobile - Tigo 57324 1471 2941 $ 0.0034
Comoros 269 10 21 $ 0.4820
Comoros - Mobile - Mayotte 2696 10 21 $ 0.4766
Comoros - VAS 26990 5 9 $ 1.0922
Comoros Cellular 2693 9 17 $ 0.5738
Comoros Cellular-Telco 2694 9 17 $ 0.5738
Comoros Fixed - VAS 2693905 10 20 $ 0.4970
Comoros Mobile 26976 9 17 $ 0.5730
Comoros Special Services 2698 5000 10000 $ 0.0010
Congo 242 10 19 $ 0.5250
Congo (DR) - Mobile 2438 13 27 $ 0.3704
Congo Cellular-Airtel 24205 7 14 $ 0.7250
Congo Cellular-Azur 24201 5 10 $ 1.0400
Congo Cellular-MTN 24206 8 15 $ 0.6640
Cook Islands 682 5 10 $ 1.0500
Cook Islands Mobile 6825 4 8 $ 1.1981
Costa Rica 506 191 382 $ 0.0262
Costa Rica - OLO 5062 222 444 $ 0.0225
Costa Rica Cellular 5065 62 123 $ 0.0812
Costa Rica Cellular-Claro 5067 70 141 $ 0.0710
Costa Rica Cellular-Kolbi 5068 83 166 $ 0.0601
Costa Rica Cellular-Liberty 5066 54 107 $ 0.0931
Costa Rica Fixed - OLO 506283 368 735 $ 0.0136
Croatia 385 27 54 $ 0.1855
Croatia - Mobile - T-Mobile 385970 10 20 $ 0.4918
Croatia Cellular 3859 12 24 $ 0.4200
Croatia Cellular-T Mobile 38597 8 16 $ 0.6400
Croatia Cellular-Tele2 38595 10 19 $ 0.5200
Croatia Cellular-VipNet 38591 8 16 $ 0.6400
Croatia Fixed - Zagreb 3851 34 69 $ 0.1459
Croatia Toll Free 385800 5000 10000 $ 0.0010
Cuba 53 8 16 $ 0.6300
Cuba Cellular 535 8 16 $ 0.6300
Cuba Guantanamo Bay 5399 8 16 $ 0.6300
Cuba Mobile 53775 8 16 $ 0.6384
Cyprus 357 38 76 $ 0.1313
Cyprus - Mobile 357122 43 86 $ 0.1162
Cyprus - Mobile - MTN 357121 43 86 $ 0.1162
Cyprus - Mobile - Vodafone 3571239 43 86 $ 0.1162
Cyprus Cellular 3579 25 49 $ 0.2031
Cyprus Cellular-Cytamobile-Vodafone 35797 21 42 $ 0.2363
Cyprus Cellular-Lemontel 35794 21 42 $ 0.2363
Cyprus Cellular-MTN 35796 25 49 $ 0.2031
Cyprus Cellular-Primetel 35795 25 49 $ 0.2031
Cyprus Fixed - High Cost 35722222 50 100 $ 0.1004
Cyprus Fixed - Non Geo 35777 43 87 $ 0.1154
Cyprus Mobility Services 35780055 50 100 $ 0.1004
Cyprus Pager 3579970 5 10 $ 1.0000
Cyprus Special 357700 25 49 $ 0.2031
Cyprus Voicemail 35712 25 49 $ 0.2031
Czech Republic 420 164 328 $ 0.0305
Czech Republic - Brno 4205 44 87 $ 0.1148
Czech Republic - Mobile - Travel 4207910 44 87 $ 0.1148
Czech Republic Cellular 4206 60 120 $ 0.0830
Czech Republic Cellular-T-mobile 42073 60 120 $ 0.0830
Czech Republic Cellular-Telefonica O2 42072 60 119 $ 0.0840
Czech Republic Cellular-Vodafone 42077 47 94 $ 0.1067
Czech Republic Mobile 42079 68 136 $ 0.0735
Czech Republic Mobile - O2 4207927 68 136 $ 0.0735
Czech Republic Mobility Services 42079260 71 142 $ 0.0706
Czech Republic Prague 4202 167 333 $ 0.0300
Czech Republic Premium 420910 31 63 $ 0.1588
Czech Republic Private Networks 420950 230 461 $ 0.0217
Czech Republic Special Services 420840 1 2 $ 5.0000
Democratic Republic of Congo 243 12 24 $ 0.4200
Democratic Republic of Congo Cellular-Africel 24390 9 18 $ 0.5475
Democratic Republic of Congo Cellular-Airtel 24397 9 19 $ 0.5329
Democratic Republic of Congo Cellular-Orange 24380 10 19 $ 0.5220
Democratic Republic of Congo Cellular-Others 24378 8 15 $ 0.6500
Democratic Republic of Congo Cellular-Vodacom 24381 10 19 $ 0.5220
Democratic Republic of Timor-Leste Mobile 6707 22 44 $ 0.2287
Denmark 45 16 32 $ 0.3080
Denmark - Mobile 456911 333 667 $ 0.0150
Denmark - Mobile - Hi3G 45311 340 680 $ 0.0147
Denmark - Mobile - Sonofon 45221 333 667 $ 0.0150
Denmark - Mobile - TDK 45510 340 680 $ 0.0147
Denmark - Mobile - Telia 455213 435 870 $ 0.0115
Denmark Cellular 452 12 23 $ 0.4312
Denmark Cellular-TDC 452594 10 20 $ 0.5082
Denmark Cellular-Telenor 4550 12 23 $ 0.4312
Denmark Cellular-Telia 4526 12 23 $ 0.4312
Denmark Fixed - Paid800 45802 16 32 $ 0.3138
Denmark Mobile 455398 16 33 $ 0.3074
Denmark Mobile - H3G 45535 15 30 $ 0.3301
Denmark Mobile - Lycamobile 455064 15 30 $ 0.3301
Denmark Mobile - TDC 4531312 15 30 $ 0.3301
Denmark Mobile - Telenor 45251 15 30 $ 0.3310
Denmark Mobile - Telia 456098 16 33 $ 0.3074
Denmark Premium 459013 15 31 $ 0.3234
